CO2
|
CO2
|
O2
|
Regulatory
|
|---|---|---|---|
| 0.00% | 0 | 20.9% | |
| 0.10% | 1,000 | 20.88% | |
| 0.50% | 5,000 | 20.80% | OSHA CO2 PEL |
| 1.00% | 10,000 | 20.69% | |
| 2.00% | 20,000 | 20.48% | |
| 3.00% | 30,000 | 20.27% | NIOSH CO2 IDLH |
| 6.70% | 66,986 | 19.50% | OSHA 02 PEL |
| 13.88% | 138,756 | 18.00% | NIOSH O2 IDLH |
Drowsiness leading to confusion and labored breathing occurs with increasing CO2 exposure above 2,000 PPM. Ambient air is about 350 PPM CO2. Zeroing a sensor on ambient air means your reading is 350 PPM. Low Oxygen Alarm values are 19.5% (warn) and 18% (evacuate). When the CO2 IDLH of 3% is reached, the Oxygen level is not near alarm but the effects of 3% CO2 are severe headaches and confusion!